| Categoría | Compartir, % | Cantidad |
|---|---|---|
| Energy | 29.03106 | 20 |
| Industrials | 24.22562 | 20 |
| Real Estate | 16.8692 | 11 |
| Materials | 10.90822 | 9 |
| Consumer Staples | 5.68975 | 5 |
| Consumer Discretionary | 3.61672 | 4 |
| Technology | 2.04053 | 1 |
| Financials | 0.93294 | 1 |
| Utilities | 0.51627 | 1 |
| Intercambio | Compartir, % | Cantidad |
|---|---|---|
| New York Stock Exchange | 84.51 | 60 |
| NASDAQ | 12.68 | 9 |
| OTC | 2.82 | 2 |
Control por países
| País | Cantidad | Compañía |
|---|---|---|
| United States | 60 |
|
| Australia | 1 |
|
| France | 1 |
|
| United Kingdom | 2 |
|
| Brazil | 2 |
|
| Switzerland | 1 |
|
| Germany | 1 |
|
| Italy | 1 |
|
| Ireland | 1 |
|
| Colombia | 1 |
|
| Luxembourg | 1 |
|



































































