Bienes
Agricultural
Producto | Precio | Cambios | Cambios % | |
---|---|---|---|---|
Soybeans | 1035.25 | -6.67 | ▼ 0.6443% | |
Wheat | 542.25 | -5.38 | ▼ 0.9922% | |
Lumber | 573.04 | +0.47 | ▲ 0.082% | |
Palm Oil | 4044 | +19 | ▲ 0.4698% | |
Cheese | 1.7302 | +0.1048 | ▲ 6.06% | |
Milk | 17.27 | +0.01 | ▲ 0.0579% | |
Rubber | 168.5 | -5.5 | ▼ 3.26% | |
Orange Juice | 304.8 | +0.92 | ▲ 0.3018% | |
Coffee | 368.16 | +0.02 | ▲ 0.0054% | |
Canola | 670.11 | -1.4 | ▼ 0.2089% | |
Sugar | 17.56 | 0 | ▲ 0% | |
Cotton | 65.051 | -0.356 | ▼ 0.5473% | |
Tea | 139.29 | 0 | ▲ 0% | |
Cocoa | 7982 | +9.57 | ▲ 0.1199% | |
Wool | 1262 | 0 | ▲ 0% | |
Oat | 340.288 | -4.94 | ▼ 1.45% | |
Rice | 13.595 | +0.135 | ▲ 0.993% | |
Rapeseed Oil | 528.5 | +2 | ▲ 0.3784% | |
Sunflower Oil | 1318.4 | 0 | ▲ 0% | |
Butter | 7300 | 0 | ▲ 0% | |
Potatoes | 17.5 | 0 | ▲ 0% | |
Corn | 480.873 | -1.06 | ▼ 0.2198% | |
Rapeseed | 544.26 | -0.04 | ▼ 0.0073% | |
Barley | 2197 | 0 | ▲ 0% |
Energy
Producto | Precio | Cambios | Cambios % | |
---|---|---|---|---|
Crude Oil | 61.464 | -0.855 | ▼ 1.39% | |
Brent | 64.85 | -0.836 | ▼ 1.29% | |
Natural gas | 3.3228 | -0.0404 | ▼ 1.22% | |
Gasoline | 2.0306 | -0.0206 | ▼ 1.01% | |
Heating Oil | 2.0857 | -0.0148 | ▼ 0.7096% | |
Coal | 95.5 | 0 | ▲ 0% | |
TTF Gas | 34.28 | -0.4 | ▼ 1.17% | |
UK Gas | 83.7028 | -0.6794 | ▼ 0.8117% | |
Ethanol | 1.815 | -0.0075 | ▼ 0.4132% | |
Naphtha | 541 | 0 | ▲ 0% | |
Propane | 0.81 | 0 | ▲ 0% | |
Uranium | 64.4 | 0 | ▲ 0% | |
Methanol | 2500 | 0 | ▲ 0% | |
Urals Oil | 65.49 | 0 | ▲ 0% |
Industrial
Producto | Precio | Cambios | Cambios % | |
---|---|---|---|---|
Bitumen | 3301 | 0 | ▲ 0% | |
Cobalt | 33700 | 0 | ▲ 0% | |
Lead | 1907.13 | -7.53 | ▼ 0.3948% | |
Aluminum | 2372.9 | 0 | ▲ 0% | |
Tin | 31279 | 0 | ▲ 0% | |
Zinc | 2614.5 | -31.8 | ▼ 1.22% | |
Nickel | 15550 | -157 | ▼ 1.01% | |
Molybdenum | 451.5 | 0 | ▲ 0% | |
Palladium | 960.5 | -5.5 | ▼ 0.5726% | |
Polyethylene | 7633 | -328 | ▼ 4.3% | |
Polyvinyl | 4900 | +16 | ▲ 0.3265% | |
Polypropylene | 7244 | -41 | ▼ 0.566% | |
Soda Ash | 1400 | 0 | ▲ 0% | |
Neodymium | 551000 | -6 000 | ▼ 1.09% | |
Tellurium | 740 | 0 | ▲ 0% | |
Iron Ore 62% fe | 104.33 | 0 | ▲ 0% | |
Urea Ammonium | 239 | 0 | ▲ 0% | |
Urea | 396 | -5 | ▼ 1.26% | |
Di-ammonium | 586 | 0 | ▲ 0% | |
Rhodium | 5450 | -25 | ▼ 0.4587% | |
Magnesium | 17500 | -300 | ▼ 1.71% | |
Gallium | 1775 | 0 | ▲ 0% | |
Germanium | 15400 | 0 | ▲ 0% | |
Manganese | 31.25 | 0 | ▲ 0% | |
Indium | 2700 | 0 | ▲ 0% | |
Kraft Pulp | 5380 | +6 | ▲ 0.1115% |
Livestock
Producto | Precio | Cambios | Cambios % | |
---|---|---|---|---|
Beef | 324.5 | 0 | ▲ 0% | |
Poultry | 8.72 | 0 | ▲ 0% | |
Feeder Cattle | 289.344 | +0.019 | ▲ 0.0066% | |
Live Cattle | 204.563 | -0.068 | ▼ 0.0332% | |
Lean Hogs | 88.05 | +0.15 | ▲ 0.1704% | |
Eggs US | 3.12 | 0 | ▲ 0% | |
Eggs CH | 3249 | +73 | ▲ 2.25% | |
Salmon | 76.26 | 0 | ▲ 0% |
Metals
Producto | Precio | Cambios | Cambios % | |
---|---|---|---|---|
Gold | 3226.54 | +63.97 | ▲ 1.98% | |
Silver | 32.332 | +0.119 | ▲ 0.3681% | |
Copper | 4.6043 | -0.0568 | ▼ 1.23% | |
Steel | 3062 | 0 | ▲ 0% | |
Iron Ore | 100.08 | +0.11 | ▲ 0.1099% | |
Lithium | 71550 | 0 | ▲ 0% | |
Platinum | 959.5 | -6.2 | ▼ 0.6462% | |
Titanium | 48.5 | 0 | ▲ 0% | |
HRC Steel | 940 | -1 | ▼ 0.1064% | |
Iron Ore CNY | 713 | -10.5 | ▼ 1.47% |