| Categoría | Compartir, % | Cantidad |
|---|---|---|
| Energy | 17.88 | 4 |
| Real Estate | 8.63 | 2 |
| Utilities | 6.89 | 3 |
| Materials | 2.97 | 1 |
| Consumer Staples | 2.89 | 1 |
| Industrials | 2.65 | 2 |
| Technology | 2.02 | 1 |
| Intercambio | Compartir, % | Cantidad |
|---|---|---|
| New York Stock Exchange | 85.71 | 12 |
| OTC | 7.14 | 1 |
| Bombay Stock Exchange | 7.14 | 1 |
Control por países
| País | Cantidad | Compañía |
|---|---|---|
| Canada | 3 |
|
| United States | 8 |
|
| Hong Kong | 1 |
|
| Mexico | 1 |
|
| India | 1 |
|














