Categoría | Compartir, % | Cantidad |
---|---|---|
Technology | 40.93788 | 26 |
Financials | 20.39379 | 21 |
Consumer Discretionary | 10.53576 | 9 |
Consumer Staples | 6.56803 | 8 |
Energy | 5.25856 | 5 |
Industrials | 5.18326 | 13 |
Healthcare | 2.55541 | 4 |
Telecom | 2.2928 | 2 |
Utilities | 1.49888 | 2 |
Materials | 0.60764 | 2 |
High Tech | 4.0E-5 | 1 |
Intercambio | Compartir, % | Cantidad |
---|---|---|
New York Stock Exchange | 69.89 | 65 |
NASDAQ | 30.11 | 28 |
Compartir por país
País | Cantidad | Empresas |
---|---|---|
United States | 84 |
|
Switzerland | 1 |
|
Ireland | 2 |
|
United Kingdom | 2 |
|
Bermuda | 2 |
|
Brazil | 1 |
|
South Korea | 1 |
|