| Categoría | Compartir, % | Cantidad |
|---|---|---|
| Technology | 15.12 | 4 |
| Financials | 5.89 | 2 |
| Consumer Discretionary | 3.93 | 1 |
| Materials | 3.89 | 1 |
| Healthcare | 3.84 | 1 |
| Real Estate | 2.8 | 1 |
| Intercambio | Compartir, % | Cantidad |
|---|---|---|
| New York Stock Exchange | 60 | 6 |
| NASDAQ | 20 | 2 |
| Tokyo Stock Exchange | 10 | 1 |
| Hong Kong Exchanges | 10 | 1 |
Control por países
| País | Cantidad | Compañía |
|---|---|---|
| Netherlands | 1 |
|
| Germany | 1 |
|
| Canada | 1 |
|
| United Kingdom | 1 |
|
| Japan | 1 |
|
| Spain | 1 |
|
| Hong Kong | 1 |
|
| United States | 2 |
|









