Calendario de promoción Fibra Terrafina
Horario avanzado
gráfico sencillo
Acerca de la empresa Fibra Terrafina
Terrafina (BMV:TERRA13) is a Mexican real estate investment trust formed primarily to acquire, develop, lease and manage industrial real estate properties in Mexico. Terrafina's portfolio consists of attractive, strategically located warehouses and other light manufacturing properties throughout the Central, Bajío and Northern regions of Mexico. It is internally managed by highly qualified industry specialists and externally advised by PGIM Real Estate. Terrafina owns 282 real estate properties, including 278 developed industrial facilities with a collective GLA of approximately 40. más detallesIndustry | Diversified REITs |
---|---|
Sector | Real Estate |
Валюта | usd |
Валюта отчета | usd |
Див.доход ао | 0.7692 |
Дивиденд ао | 0.0531 |
Сайт | https://www.terrafina.mx |
Цена ао | 2.7 |
Cambio de precio por día: | 0% (1.81) |
---|---|
Cambio de precio por semana.: | +0.5556% (1.8) |
Cambio de precio por mes: | +0.5556% (1.8) |
Cambio de precio en 3 meses.: | -5.78% (1.921) |
Cambio de precio en seis meses: | -13.6% (2.095) |
Cambio de precio por año: | -13.4% (2.09) |
Cambio de precio en 3 años.: | +24.84% (1.4499) |
Cambio de precio en 5 años.: | +23.88% (1.4611) |
Cambio de precio en 10 años.: | 0% (1.81) |
Cambio de precio desde principios de año.: | -3.72% (1.88) |
|
Subestimación
|
Eficiencia
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Deber
|
Impulso de crecimiento
|
Instituciones | Volumen | Compartir, % |
---|---|---|
Vanguard International Stock Index-Emerging Markets Stk | 10908221 | 1.41 |
Vanguard International Stock Index-Total Intl Stock Indx | 10376966 | 1.34 |
DFA Investment Dimensions-DFA Int'l Real Estate Securities | 9128374 | 1.18 |
iShares Core MSCI Emerging Markets ETF | 8571849 | 1.11 |
iShares MSCI Mexico ETF | 7685947 | 0.99 |
Cullen Emerging Markets High Dividend Fund | 6278601 | 0.81 |
Vanguard Global ex U.S. Real Estate Index Fund | 3439120 | 0.45 |
Cullen International High Dividend Fund | 3190452 | 0.41 |
Vanguard Intl Equity Index Fds-FTSE All World ex U.S.Small Cap Index | 2849313 | 0.37 |
iShares Global REIT ETF | 1857809 | 0.24 |
Supervisor | Título profesional | Pago | año de nacimiento |
---|---|---|---|
Engineer Alberto Chretin Castillo | Chairman & CEO | N/A | 1952 (73 año) |
Mr. Carlos Gomez Espinosa CPA | Chief Financial Officer | N/A | 1970 (55 años) |
Mr. Francisco Martinez Garcia | Investor Relations Officer | N/A | 1979 (46 años) |
DIRECCIÓN: Mexico, Mexico City. DF, Paseo de la Reforma 115. piso 5 - abrir en mapas de google, abrir mapas de Yandex
Sitio web: https://www.terrafina.mx
Sitio web: https://www.terrafina.mx