Calendario de promoción Rubrik, Inc.
Horario avanzado
gráfico sencillo
Acerca de la empresa
Rubrik, Inc. provides data security solutions to individuals and businesses worldwide. The company offers enterprise data protection, unstructured data protection, cloud data protection, and SaaS data protection solutions; data threat analytics; data security posture; and cyber recovery solutions. It serves financial, retail, trade, transportation, energy, industrial, healthcare and life science, education, technology, media, communications, and public sectors. Rubrik, Inc. was formerly known as Scaledata, Inc. and changed its name to Rubrik, Inc. in October 2014. Más detallesСайт | https://www.rubrik.com |
---|---|
Цена ао | 41.72 |
Валюта | usd |
ISIN | US7811541090 |
IPO date | 2024-04-25 |
Sector | Information Technology |
Industry | Software |
Валюта отчета | usd |
Выручка | 0.3878 |
EBITDA | -0.1929 |
Число акций ао | 0.17593 млрд |
EV/EBITDA | 0.5916 |
Cambio de precio por día: | +0.2908% (41.26) |
---|---|
Cambio de precio por semana.: | +5.03% (39.4) |
Cambio de precio por mes: | +29.15% (32.04) |
Cambio de precio en 3 meses.: | +37.7% (30.05) |
Cambio de precio en seis meses: | +23.26% (33.57) |
|
Subestimación
|
Eficiencia
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Deber
|
Impulso de crecimiento
|
ETF | Compartir, % | Rentabilidad del año, % | Dividendos, % |
---|---|---|---|
ARK Next Generation Internet ETF | 0.98633 | 53.740746574264 | 0.04238 |
BNY Mellon US Small Cap Core Equity ETF | 0.04204 | 30.067895247333 | 1.75333 |
First Trust US Equity Opportunities ETF | 0.26179 | -95.311633281972 | 0.69524 |
Renaissance IPO ETF | 0.34264 | 38.467109233555 | 0.35581 |
iShares Morningstar Small-Cap ETF | 0.01667 | 30.095066471445 | 1.60498 |
iShares Morningstar Small-Cap Growth ETF | 0.0341 | 33.628071953382 | 0.72598 |
John Hancock Multifactor Mid Cap ETF | 0.00685 | 29.665565648225 | 1.52586 |
John Hancock Multifactor Small Cap ETF | 0.17488 | 29.343594166631 | 1.54912 |
iShares Morningstar Small-Cap ETF | 0.01667 | 391.25300933451 | 1.60498 |
iShares Morningstar Small-Cap Growth ETF | 0.0341 | 682.83677107207 | 0.72598 |
First Trust Multi-Manager Small Cap Opportunities ETF | 0.25567 | 48.514285714286 | 0.31756 |
Schwab U.S. Small-Cap ETF | 0.01971 | -34.641922436355 | 1.51433 |
Schwab U.S. Broad Market ETF | 0.00159 | -56.193181818182 | 1.43354 |
Vanguard Small Cap Value ETF | 0.03 | 29.200612557427 | 2.19419 |
ProShares Ultra Nasdaq Cloud Computing ETF | 1.26678 | 3.7042524818492 | 0.52097 |
SPDR S&P Software & Services ETF | 0.76044 | 37.760513931426 | 0.16404 |
Supervisor | Título profesional | Pago | año de nacimiento |
---|---|---|---|
Mr. Bipul Sinha | Co-Founder, CEO & Chairman | 620.49k | 1973 (51 año) |
Mr. Kiran Kumar Choudary | Chief Financial Officer | 492.75k | 1975 (49 años) |
Mr. Brian McCarthy | Chief Revenue Officer | 1.02M | 1980 (44 año) |
Mr. Arvind Nithrakashyap | Co-Founder, CTO & Director | N/A | 1974 (50 años) |
Mr. Arvind Jain | Co-Founder | N/A | |
Mr. Soham Mazumdar | Co-Founder & Architect | N/A | |
Mr. Ajay Sabhlok | Chief Information Officer & Chief Data Officer | N/A | |
Ms. Melissa A. Franchi | Head of Investor Relations | N/A | |
Mr. Peter McGoff Esq. | Chief Legal Officer & Secretary | N/A | 1965 (59 años) |
Ms. Jessica Moore | Vice President of Communications | N/A |
DIRECCIÓN: United States, Palo Alto. CA, 3495 Deer Creek Road - abrir en mapas de google, abrir mapas de Yandex
Sitio web: https://www.rubrik.com
Sitio web: https://www.rubrik.com