Calendario de promoción Nabors Energy Transition Corp.
Horario avanzado
gráfico sencillo
Acerca de la empresa Nabors Energy Transition Corp.
Nabors Energy Transition Corp. does not have significant operations. The company focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses or entities. It intends to acquire companies in the alternative energy, energy storage, emissions reduction, carbon capture, and utilization and sequestration sectors. The company was incorporated in 2021 and is based in Houston, Texas.IPO date | 2022-01-10 |
---|---|
ISIN | US6295671084 |
Industry | Capital Markets |
Sector | Financials |
Валюта | usd |
Валюта отчета | usd |
Сайт | https://www.nabors-etcorp.com |
Цена ао | 11 |
|
Subestimación
|
Eficiencia
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Deber
|
Impulso de crecimiento
|
Instituciones | Volumen | Compartir, % |
---|---|---|
Westchester Capital Management, LLC | 937507 | 9.52 |
Fir Tree Capital Management Lp | 911215 | 9.25 |
Hudson Bay Capital Management LP | 617299 | 6.27 |
Davidson Kempner Partners | 600000 | 6.09 |
Alberta Investment Management Corp | 600000 | 6.09 |
Centiva Capital, LP | 532508 | 5.41 |
Periscope Capital Inc. | 500000 | 5.08 |
Berkley W R Corp | 499141 | 5.07 |
Wolverine Asset Management, LLC | 479971 | 4.87 |
UBS OConnor LLC | 462203 | 4.69 |
ETF | Compartir, % | Rentabilidad del año, % | Dividendos, % |
---|---|---|---|
Global X Defense Tech ETF | 0.73998 | 407.68 | 0.89505 |
Dimensional International Small Cap ETF | 0.07708 | 5.69 | 3.34747 |
Schwab International Small-Cap Equity ETF | 0.06929 | 10.07 | 3.20638 |
![]() |
0.05 | 9.39 | 3.09932 |
Dimensional International Core Equity 2 ETF | 0.03227 | 6.52 | 3.69996 |
FlexShares Morningstar Developed Markets ex-US Factor Tilt Index Fund | 0.02328 | 5.17 | 3.85434 |
Dimensional World ex U.S. Core Equity 2 ETF | 0.02243 | 13.06 | 3.62488 |
SPDR Portfolio Europe ETF | 0.01635 | 8.94 | 3.66537 |
Dimensional International Core Equity Market ETF | 0.01109 | 13.09 | 3.48343 |
Vanguard ESG International Stock ETF | 0.01 | 6.39 | 3.07501 |
Schwab Fundamental International Small Co. Index ETF | 0.00693 | 8.31 | 3.46652 |
![]() |
0.00381 | 5.29 | 3.28401 |
Supervisor | Título profesional | Pago | año de nacimiento |
---|---|---|---|
Mr. Anthony G. Petrello | Pres, CEO, Sec. & Chairman | N/A | 1955 (70 años) |
Mr. William J. Restrepo | Chief Financial Officer | N/A | 1959 (66 años) |
Mr. Siegfried Meissner | Pres of Engineering & Technology | N/A | 1953 (72 año) |
DIRECCIÓN: United States, Houston. TX, 515 West Greens Road - abrir en mapas de google, abrir mapas de Yandex
Sitio web: https://www.nabors-etcorp.com
Sitio web: https://www.nabors-etcorp.com