Calendario de promoción Voya Asia Pacific High Dividend Equity Income Fund
Horario avanzado
gráfico sencillo
Acerca de la empresa Voya Asia Pacific High Dividend Equity Income Fund
Voya Asia Pacific High Dividend Equity Income Fund is a closed-ended equity mutual fund launched by Voya Investment Management LLC. The fund is co-managed by Voya Investments, LLC and NNIP Advisors B.V. It invests in the public equity markets of the Asia Pacific region. The fund seeks to invest in stocks of companies operating across diversified sectors. It primarily invests in dividend-paying stocks of companies. The fund also invests through derivatives having economic characteristics similar to the equity securities such as call options on selected indices and/or equity securities. más detallesISIN | US92912J1025 |
---|---|
Валюта | usd |
Див.доход ао | 12.92 |
Дивиденд ао | 0.875 |
Сайт | https://investments.voya.com/Investor/Products/Closed-End-Funds/Profile/index.htmpsc=739&p=148&tab=Overview |
Цена ао | 6.36 |
Cambio de precio por día: | -0.318% (6.29) |
---|---|
Cambio de precio por semana.: | -1.26% (6.35) |
Cambio de precio por mes: | +1.63% (6.1693) |
Cambio de precio en 3 meses.: | -0.6339% (6.31) |
Cambio de precio en seis meses: | -2.94% (6.46) |
Cambio de precio por año: | +2.28% (6.13) |
Cambio de precio en 3 años.: | -20.03% (7.84) |
Cambio de precio en 5 años.: | -23.35% (8.18) |
Cambio de precio en 10 años.: | 0% (6.27) |
Cambio de precio desde principios de año.: | +2.62% (6.11) |
|
Subestimación
|
Eficiencia
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Deber
|
Impulso de crecimiento
|
Instituciones | Volumen | Compartir, % |
---|---|---|
City of London Investment Management Co. Limited | 3242388 | 28.72 |
Raymond James & Associates, Inc. | 830675 | 7.36 |
Morgan Stanley | 276396 | 2.45 |
Shaker Financial Services, LLC | 184982 | 1.64 |
Wells Fargo & Company | 144839 | 1.28 |
Private Advisor Group, LLC | 122000 | 1.08 |
Osaic Holdings Inc | 105883 | 0.94 |
RPO LLC | 61839 | 0.55 |
UBS Group AG | 57875 | 0.51 |
Allspring Global Investments Holdings, LLC | 57424 | 0.51 |
DIRECCIÓN: United States, Scottsdale. AZ -, 7337 East Doubletree Ranch Road - abrir en mapas de google, abrir mapas de Yandex
Sitio web: https://investments.voya.com/Investor/Products/Closed-End-Funds/Profile/index.htmpsc=739&p=148&tab=Overview
Sitio web: https://investments.voya.com/Investor/Products/Closed-End-Funds/Profile/index.htmpsc=739&p=148&tab=Overview