Calendario de promoción Viking Therapeutics, Inc.
Acerca de la empresa
Viking Therapeutics, Inc., биофармацевтическая компания клинической стадии, занимается разработкой новых методов лечения метаболических и эндокринных нарушений. Ведущим лекарственным препаратом компании является VK2809, перорально доступный селективный агонист тканей и подтипов рецепторов бета-рецептора гормона щитовидной железы (TRß), который находится в фазе IIb клинических испытаний для лечения пациентов с подтвержденным биопсией неалкогольным стеатогепатитом, а также НАЖБП.
Más detallesЦена ао | 67.04 |
---|---|
Выручка | 1.1E-5 |
EBITDA | -0.0255 |
EV/EBITDA | -21.6 |
P/S | 38087.7 |
P/BV | 2.02 |
Сайт | https://www.vikingtherapeutics.com |
ISIN | US92686J1060 |
Число акций ао | 0.09435 млрд |
Валюта | usd |
IPO date | 2015-04-29 |
Sector | Health Care |
Industry | Biotechnology |
Валюта отчета | usd |
Cambio de precio por día: | -10.72% (74.52) |
---|---|
Cambio de precio por semana.: | +1.05% (65.84) |
Cambio de precio por mes: | -2.39% (68.16) |
Cambio de precio en 3 meses.: | +29.08% (51.54) |
Cambio de precio en seis meses: | +2.24% (65.07) |
Cambio de precio por año: | +540.94% (10.38) |
Cambio de precio en 3 años.: | +976.54% (6.18) |
Cambio de precio en 5 años.: | +815.13% (7.27) |
Cambio de precio desde principios de año.: | +441.78% (12.28) |
|
Subestimación
|
Eficiencia
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Deber
|
Impulso de crecimiento
|
Instituciones | Volumen | Compartir, % |
---|---|---|
FMR, LLC | 15004340 | 13.61 |
Blackrock Inc. | 7605867 | 6.9 |
State Street Corporation | 5732990 | 5.2 |
Vanguard Group Inc | 5381904 | 4.88 |
Viking Global Investors, L.P. | 5145112 | 4.67 |
AllianceBernstein L.P. | 3673935 | 3.33 |
Balyasny Asset Management LLC | 2243523 | 2.04 |
American Century Companies Inc | 2223822 | 2.02 |
Geode Capital Management, LLC | 2128343 | 1.93 |
Morgan Stanley | 1513131 | 1.37 |
ETF | Compartir, % | Rentabilidad del año, % | Dividendos, % |
---|---|---|---|
SPDR S&P Biotech ETF | 2.90984 | -91.7592 | 0.33232 |
Direxion Daily S&P Biotech Bull 3x Shares | 1.82245 | 4067.9190751445 | 0.25924 |
Avantis Responsible U.S. Equity ETF | 0.01167 | 26.778312788906 | 1.45257 |
Avantis U.S. Equity ETF | 0.00677 | 30.365392144069 | 1.59151 |
Virtus LifeSci Biotech Clinical Trials ETF | 1.07239 | 63.040315712071 | 0.33 |
JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | 0.18699 | 30.938355271732 | 1.42082 |
BNY Mellon US Mid Cap Core Equity ETF | 0.19407 | 30.412321007464 | 1.5641 |
Dimensional U.S. Core Equity 2 ETF | 0.00009 | 30.755198832543 | 1.47098 |
Dimensional US Core Equity Market ETF | 0.00026 | 30.983243755928 | 1.40618 |
Dimensional U.S. Equity ETF | 0.00685 | 31.530984204131 | 1.3557 |
Invesco Russell 1000 Equal Weight ETF | 0.10547 | 23.843503937008 | 2.1901 |
iShares ESG Aware MSCI USA Small-Cap ETF | 0.15035 | 31.110458284371 | 1.49366 |
Fidelity MSCI Health Care Index ETF | 0.10053 | 16.20294599018 | 1.46057 |
Formidable ETF | 1.3602 | 9.1837583148559 | 4.44452 |
First Trust Nasdaq BuyWrite Income ETF | 0.16324 | 7.2708653353815 | 0.92977 |
First Trust Nasdaq Pharmaceuticals ETF | 0.416 | 18.366517675742 | 2.19901 |
Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 0.01208 | 32.996534978682 | 1.42661 |
Humankind US Stock ETF | 0.04374 | 18.809430395549 | 1.99919 |
iShares Morningstar Small-Cap ETF | 0.15782 | 30.095066471445 | 1.60498 |
iShares Morningstar Small-Cap Growth ETF | 0.31358 | 33.628071953382 | 0.72598 |
Inspire Small/Mid Cap ETF | 0.23575 | 28.6475145255 | 1.92038 |
iShares Russell 1000 Growth ETF | 0.02718 | 36.381423128411 | 0.68889 |
iShares Russell Mid-Cap Growth ETF | 0.26592 | 33.656149120067 | 0.69551 |
iShares Russell Midcap ETF | 0.0636 | 28.523489932886 | 1.71565 |
iShares Russell 3000 ETF | 0.01306 | 31.230028873917 | 1.43482 |
John Hancock Multifactor Mid Cap ETF | 0.04559 | 29.665565648225 | 1.52586 |
John Hancock Multifactor Small Cap ETF | 0.70824 | 29.343594166631 | 1.54912 |
iShares Morningstar Small-Cap ETF | 0.15782 | 391.25300933451 | 1.60498 |
iShares Morningstar Small-Cap Growth ETF | 0.31358 | 682.83677107207 | 0.72598 |
Nuveen ESG Small-Cap ETF | 0.2349 | 27.987510644337 | 1.41019 |
SPDR Russell 1000 Momentum Focus ETF | 0.00962 | 27.709048313845 | 1.54958 |
Columbia Research Enhanced Core ETF | 0.0137 | 33.583489681051 | 1.60295 |
Schwab U.S. Small-Cap ETF | 0.19801 | -34.641922436355 | 1.51433 |
Schwab U.S. Broad Market ETF | 0.01376 | -56.193181818182 | 1.43354 |
iShares Russell 2500 ETF | 0.1171 | 30.434782608696 | 1.58987 |
SPDR Portfolio MSCI Global Stock Market ETF | 0.00659 | 23.658352229781 | 2.19607 |
FlexShares Morningstar US Market Factor Tilt Index Fund | 0.01668 | 31.776653355295 | 1.69572 |
VictoryShares US Small Mid Cap Value Momentum ETF | 0.14035 | 36.185892615431 | 1.97666 |
Vanguard U.S. Momentum Factor ETF | 0.17 | 45.845704753962 | 1.05834 |
Vanguard Russell 1000 ETF | 0.01 | 31.060019361084 | 1.43539 |
Vanguard Russell 1000 Growth ETF | 0.03 | 36.375767280491 | 0.68737 |
Vanguard Russell 3000 ETF | 0.01 | 31.87314172448 | 1.43817 |
Vanguard Extended Market ETF | 0.1 | 33.889077917659 | 1.34786 |
Supervisor | Título profesional | Pago | año de nacimiento |
---|---|---|---|
Dr. Brian Lian Ph.D. | President, CEO & Director | 965.12k | 1966 (58 años) |
Mr. Gregory S. Zante | Chief Financial Officer | 603.5k | 1971 (53 año) |
Ms. Marianne Mancini | Chief Operating Officer | 633.3k | 1965 (59 años) |
Mr. Michael Morneau | Vice President of Finance & Administration | 375.33k | 1965 (59 años) |
Dr. Geoffrey E. Barker Ph.D. | Senior Vice President of Pharmaceutical Development | N/A |
Sitio web: https://www.vikingtherapeutics.com