Calendario de promoción Reservoir Media, Inc.
Horario avanzado
gráfico sencillo
Acerca de la empresa Reservoir Media, Inc.
Reservoir Media, Inc. operates as a music publishing company. It operates through two segments, Music Publishing and Recorded Music. The Music Publishing segment acquires interests in music catalogs, as well as signs songwriters. The Recorded Music segment engages in the acquisition of sound recording catalogs; discovery and development of recording artists; and marketing, distribution, sale, and licensing of the music catalogs. The company was founded in 2007 and is headquartered in New York, New York.IPO date | 2021-01-05 |
---|---|
ISIN | US76119X1054 |
Industry | Entertainment |
Sector | Communication Services |
Валюта | usd |
Валюта отчета | usd |
Сайт | https://www.reservoir-media.com |
Цена ао | 7.6 |
Cambio de precio por día: | -2.42% (9.08) |
---|---|
Cambio de precio por semana.: | -4.32% (9.26) |
Cambio de precio por mes: | -4.42% (9.27) |
Cambio de precio en 3 meses.: | +13.15% (7.83) |
Cambio de precio en seis meses: | +15.21% (7.69) |
Cambio de precio por año: | +24.26% (7.13) |
Cambio de precio en 3 años.: | +17.04% (7.57) |
Cambio de precio en 5 años.: | 0% (8.86) |
Cambio de precio en 10 años.: | 0% (8.86) |
Cambio de precio desde principios de año.: | +0.7964% (8.79) |
|
Subestimación
|
Eficiencia
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Deber
|
Impulso de crecimiento
|
Instituciones | Volumen | Compartir, % |
---|---|---|
Richmond Hill Investments, Llc | 14218383 | 21.93 |
Irenic Capital Management LP | 3460501 | 5.34 |
Nantahala Capital Management, LLC | 3101594 | 4.78 |
Federated Hermes, Inc. | 1864728 | 2.88 |
Blackrock Inc. | 1229801 | 1.9 |
Vanguard Group Inc | 1073134 | 1.66 |
ArrowMark Colorado Holdings LLC | 852439 | 1.32 |
AWM Investment Company, Inc. | 701662 | 1.08 |
Elliott Investment Management L.P. | 570888 | 0.88 |
Geode Capital Management, LLC | 569450 | 0.88 |
ETF | Compartir, % | Rentabilidad del año, % | Dividendos, % |
---|---|---|---|
Inspire Small/Mid Cap ETF | 0.18235 | 28.65 | 1.92038 |
iShares Micro-Cap ETF | 0.0371 | 17.09 | 1.54048 |
Vanguard Russell 2000 ETF | 0.01 | 17.16 | 1.48801 |
![]() |
0.00316 | 89.82 | 1.47873 |
Dimensional US Small Cap Value ETF | 0.00305 | 25.85 | 1.97866 |
Dimensional U.S. Targeted Value ETF | 0.00166 | 26.01 | 1.93487 |
ProShares Hedge Replication ETF | 0.00092 | 5.92 | 1.47892 |
![]() |
0.00089 | 38.04 | 0.6026 |
Dimensional U.S. Core Equity 2 ETF | 0.00049 | 30.76 | 1.47098 |
Dimensional U.S. Equity ETF | 0.00012 | 31.53 | 1.3557 |
Vanguard Russell 3000 ETF | 0 | 31.87 | 1.43817 |
Vanguard Russell 2000 Growth ETF | 0 | 23.05 | 0.60264 |
Supervisor | Título profesional | Pago | año de nacimiento |
---|---|---|---|
Ms. Golnar Khosrowshahi | Founder, CEO & Director | 626.07k | 1971 (54 año) |
Mr. Rell Lafargue | President, COO & Director | 928.24k | 1973 (52 año) |
Suzy Arrabito | Vice President of Marketing & Communications | N/A | |
Mr. James A. Heindlmeyer | Chief Financial Officer | 535.75k | 1973 (52 año) |
DIRECCIÓN: United States, New York. NY, 200 Varick Street - abrir en mapas de google, abrir mapas de Yandex
Sitio web: https://www.reservoir-media.com
Sitio web: https://www.reservoir-media.com