Calendario de promoción Perpetua Resources Corp.
Horario avanzado
gráfico sencillo
Acerca de la empresa Perpetua Resources Corp.
Perpetua Resources Corp. engages in the mineral exploration and development activities in the United States. The company primarily explores for gold, silver, and antimony. Its principal asset is the 100% owned Stibnite gold project located in Valley County, Idaho. The company was formerly known as Midas Gold Corp. and changed its name to Perpetua Resources Corp. in February 2021. Perpetua Resources Corp. was incorporated in 2011 and is headquartered in Boise, Idaho.IPO date | 2021-02-18 |
---|---|
ISIN | CA7142661031 |
Industry | Metals & Mining |
Sector | Materials |
Валюта | usd |
Валюта отчета | usd |
Сайт | https://www.perpetuaresources.com |
Цена ао | 4.05 |
Cambio de precio por día: | -0.0892% (11.21) |
---|---|
Cambio de precio por semana.: | -9.16% (12.33) |
Cambio de precio por mes: | +14.81% (9.755) |
Cambio de precio en 3 meses.: | +17.52% (9.53) |
Cambio de precio en seis meses: | +115.38% (5.2) |
Cambio de precio por año: | +253.31% (3.17) |
Cambio de precio en 3 años.: | +167.94% (4.18) |
Cambio de precio en 5 años.: | +25 946.51% (0.043) |
Cambio de precio en 10 años.: | 0% (11.2) |
Cambio de precio desde principios de año.: | +26.27% (8.87) |
|
Subestimación
|
Eficiencia
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Deber
|
Impulso de crecimiento
|
Instituciones | Volumen | Compartir, % |
---|---|---|
Paulson & Company, Inc. | 24771542 | 39.14 |
Kopernik Global Investors, LLC | 5250591 | 8.3 |
Sun Valley Gold LLC | 4751863 | 7.51 |
Blackrock Inc. | 1827093 | 2.89 |
Krilogy Financial, LLC | 1505790 | 2.38 |
B. Riley Financial, Inc. | 1465751 | 2.32 |
Russell Investments Group, Ltd. | 608697 | 0.96 |
Franklin Resources, Inc. | 543670 | 0.86 |
State Street Corporation | 444419 | 0.7 |
Geode Capital Management, LLC | 409275 | 0.65 |
ETF | Compartir, % | Rentabilidad del año, % | Dividendos, % |
---|---|---|---|
Vanguard Russell 2000 Growth ETF | 0.03 | 23.05 | 0.60264 |
Vanguard Russell 2000 ETF | 0.01 | 17.16 | 1.48801 |
![]() |
0.00729 | 89.82 | 1.47873 |
ProShares Hedge Replication ETF | 0.002 | 5.92 | 1.47892 |
Vanguard Russell 3000 ETF | 0 | 31.87 | 1.43817 |
Supervisor | Título profesional | Pago | año de nacimiento |
---|---|---|---|
Ms. Laurel Sayer | Senior Advisor to the CEO | 331.9k | 1954 (71 año) |
Ms. Jessica Largent | CFO & Director | 242.04k | 1985 (40 años) |
Mr. Chris Fogg | Manager of Investor Relations | N/A | |
Ms. Marty Boughton | Public Affairs Manager | N/A | |
Ms. Tanya Nelson | Human Resource Manager & Corporate Secretary | N/A | |
Mr. Christopher Dail CPG | Exploration Manager | 244.58k | |
Mr. Austin Zinsser | Senior Resource Geologist | N/A | |
Mr. Koda Merkley | Systems Architect | N/A | |
Mr. Jonathan Cherry P.Eng. | CEO, President & Director | N/A | 1970 (55 años) |
Mr. Travis Walker | General Manager of Operations |
DIRECCIÓN: United States, Boise. ID, 405 South 8th Street - abrir en mapas de google, abrir mapas de Yandex
Sitio web: https://www.perpetuaresources.com
Sitio web: https://www.perpetuaresources.com