Calendario de promoción The Middleby Corporation
Acerca de la empresa
The Middleby Corporation, также известная как Middleby Corp., является американской публичной компанией по производству коммерческого и бытового оборудования для приготовления пищи и промышленного технологического оборудования, базирующейся в Элгине, штат Иллинойс. Компания производит коммерческое кухонное оборудование, промышленное технологическое оборудование и бытовую технику. Компания Middleby, занимающаяся коммерческим кухонным оборудованием, сотрудничает с 97 из 100 крупнейших сетей общественного питания в США и за рубежом.
Цена ао | 158 |
---|---|
P/E | 17.24 |
P/S | 2.05 |
P/BV | 3.12 |
EV/EBITDA | 14.25 |
EBITDA | 0.551 |
Сайт | https://www.middleby.com |
Выручка | 2.96 |
Див.доход ао | 0 |
ISIN | US5962781010 |
Число акций ао | 0.05409 млрд |
Дивиденд ао | 0.0667 |
Валюта | usd |
IPO date | 1992-03-17 |
Sector | Industrials |
Industry | Machinery |
Валюта отчета | usd |
Cambio de precio por semana.: | +18.89% (132.9) |
---|---|
Cambio de precio por mes: | +16.38% (135.76) |
Cambio de precio en 3 meses.: | +23.22% (128.23) |
Cambio de precio en seis meses: | +10.8% (142.6) |
Cambio de precio por año: | +30.18% (121.37) |
Cambio de precio en 3 años.: | -8.17% (172.06) |
Cambio de precio en 5 años.: | +44.06% (109.68) |
Cambio de precio desde principios de año.: | +26.44% (124.96) |
|
Subestimación
|
Eficiencia
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Deber
|
Impulso de crecimiento
|
Fecha de transacción | fecha de divulgación | Persona enterada | Tipo | Precio | Volumen | Cantidad | Comparte hasta, % | compartir después, % | Documento |
---|---|---|---|---|---|---|---|---|---|
14.08.2024 | 16.08.2024 | Palisi Chapin Sarah Director |
Venta | 137.13 | 27 426 | 200 | 0 | 0 | enlace |
18.11.2022 | 18.11.2022 | MILLER JOHN R III Director |
Venta | 139.26 | 161 681 | 1161 | 0 | 0 | enlace |
Instituciones | Volumen | Compartir, % |
---|---|---|
Vanguard Group Inc | 5097488 | 9.51 |
Select Equity Group, Inc. | 4953982 | 9.24 |
Blackrock Inc. | 4457976 | 8.32 |
Wellington Management Group, LLP | 3967460 | 7.4 |
JP Morgan Chase & Company | 3181457 | 5.94 |
Victory Capital Management Inc. | 2762555 | 5.15 |
Edgepoint Investment Group Inc. | 1978011 | 3.69 |
Nordea Investment Management AB | 1696476 | 3.16 |
Turtle Creek Asset Management Inc. | 1613645 | 3.01 |
State Street Corporation | 1517933 | 2.83 |
ETF | Compartir, % | Rentabilidad del año, % | Dividendos, % |
---|---|---|---|
Avantis Responsible U.S. Equity ETF | 0.02317 | 34.234643935068 | 1.45257 |
Avantis U.S. Equity ETF | 0.01236 | 37.016870113839 | 1.59151 |
JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | 0.20381 | 38.224077396348 | 1.42082 |
BNY Mellon US Mid Cap Core Equity ETF | 0.21994 | 37.028380207934 | 1.5641 |
Clough Hedged Equity ETF | -1.17229 | 38.110885098837 | 1.18649 |
Pacer US Cash Cows 100 ETF | 0.55261 | 24.890282131661 | 2.42943 |
Xtrackers Russell US Multifactor ETF | 0.01275 | 35.983058350582 | 1.63409 |
Dimensional U.S. Core Equity 2 ETF | 0.04523 | 37.528779739064 | 1.47098 |
Dimensional US Core Equity Market ETF | 0.01979 | 35.65815324165 | 1.40618 |
Dimensional US Small Cap Value ETF | 0.24156 | 33.279088689992 | 1.97866 |
Dimensional U.S. Equity ETF | 0.01421 | 36.134982184029 | 1.3557 |
Dimensional US Marketwide Value ETF | 0.05969 | 30.201140798559 | 2.11042 |
iShares MSCI KLD 400 Social ETF | 0.02861 | 38.180272108844 | 1.48375 |
Distillate US Fundamental Stability & Value ETF | 0.7277 | 31.657608695652 | 1.91793 |
Invesco Russell 1000 Equal Weight ETF | 0.05064 | 34.464333422388 | 2.1901 |
Vanguard ESG U.S. Stock ETF | 0.01 | 37.253765932793 | 1.26927 |
First Trust Multi Cap Value AlphaDEX Fund | 0.09604 | 29.688143589075 | 2.52798 |
Fidelity MSCI Industrial Index ETF | 0.14001 | 41.047831751349 | 1.33762 |
Schwab Fundamental U.S. Broad Market Index ETF | 0.01622 | -55.72366022603 | 2.19075 |
Schwab Fundamental U.S. Large Company ETF | 0.0173 | -55.933416860569 | 2.21151 |
First Trust Mid Cap Value AlphaDEX Fund | 0.32468 | 29.927746032039 | 2.35816 |
First Trust Mid Cap Core AlphaDEX Fund | 0.24177 | 39.866091693146 | 1.65423 |
First Trust Nasdaq BuyWrite Income ETF | 0.13618 | 8.1569437274135 | 0.92977 |
First Trust Industrials/Producer Durables AlphaDEX Fund | 1.04347 | 44.929350742264 | 1.28906 |
Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 0.01457 | 35.49443713928 | 1.42661 |
Gotham 1000 Value ETF | 0.37783 | 28.992878942014 | 1.90434 |
Humankind US Stock ETF | 0.02935 | 22.971795629061 | 1.99919 |
First Trust Horizon Managed Volatility Small/Mid ETF | 0.29369 | 32.005413471215 | 2.53447 |
iShares U.S. Consumer Focused ETF | 0.01766 | 36.917197452229 | 1.29728 |
iShares Morningstar Small-Cap ETF | 0.16312 | 37.681332167863 | 1.60498 |
iShares Morningstar Small-Cap Growth ETF | 0.14899 | 41.553945249597 | 0.72598 |
iShares Morningstar Small Cap Value ETF | 0.17888 | 40.493824576094 | 2.50476 |
Vanguard S&P Mid-Cap 400 Growth ETF | 0.26 | 36.478622395154 | 1.26071 |
Vanguard S&P Mid-Cap 400 ETF | 0.26 | 36.35516311013 | 1.64344 |
Vanguard S&P Mid-Cap 400 Value ETF | 0.27 | 35.708968638032 | 2.05186 |
iShares Russell 1000 Value ETF | 0.02994 | 30.648739495798 | 2.15361 |
iShares Russell Midcap ETF | 0.06457 | 35.85574933491 | 1.71565 |
iShares Russell Mid-Cap Value ETF | 0.08582 | 33.763419678913 | 2.03934 |
iShares Russell 3000 ETF | 0.01377 | 37.942616648456 | 1.43482 |
iShares U.S. Industrials ETF | 0.1144 | 39.86641411624 | 1.33011 |
iShares Dow Jones U.S. ETF | 0.01419 | 37.918286093469 | 1.41797 |
JPMorgan Active Value ETF | 0.10407 | 32.06273575541 | 2.19283 |
JPMorgan Carbon Transition U.S. Equity ETF | 0.02947 | 30.404978067938 | 1.26506 |
John Hancock Multifactor Mid Cap ETF | 0.1367 | 36.811152254411 | 1.52586 |
John Hancock Multifactor Small Cap ETF | 0.09763 | 37.710939596664 | 1.54912 |
iShares Morningstar Small-Cap ETF | 0.16312 | 410.50632631881 | 1.60498 |
iShares Morningstar Small-Cap Growth ETF | 0.14899 | 757.51743375174 | 0.72598 |
iShares Morningstar Small-Cap Value ETF | 0.17888 | 252.86210418795 | 2.50476 |
SPDR S&P Midcap 400 ETF Trust | 0.26744 | 36.059471115651 | 1.64338 |
SPDR S&P 400 Mid Cap Growth ETF | 0.2641 | 37.374794438631 | 1.25693 |
SPDR S&P 400 Mid Cap Value ETF | 0.27747 | 34.965484026328 | 2.06611 |
Direxion Daily Mid Cap Bull 3X Shares | 0.21564 | 112.64804845222 | 1.64688 |
SPDR S&P 1500 Momentum Tilt ETF | 0.00077 | 46.017942649568 | 1.12176 |
ProShares Ultra MidCap400 | 0.20604 | 73.87448840382 | 1.64562 |
SPDR Russell 1000 Momentum Focus ETF | 0.02018 | 34.727410294822 | 1.54958 |
SPDR Russell 1000 Low Volatility Focus ETF | 0.04511 | 27.86226353114 | 1.95844 |
Invesco FTSE RAFI US 1000 ETF | 0.02004 | 32.186809719154 | 2.3733 |
Pacer Trendpilot US Mid Cap ETF | 0.26839 | 28.149722131416 | 1.64594 |
Columbia Research Enhanced Core ETF | 0.03403 | 39.717425431711 | 1.60295 |
Columbia Research Enhanced Value ETF | 0.08685 | 30.874981388655 | 2.60097 |
Inspire Tactical Balanced ETF | 1.12451 | 26.532363702064 | 1.56441 |
Invesco S&P MidCap 400 Revenue ETF | 0.2023 | 38.449428021293 | 1.75091 |
Schwab Ariel ESG ETF | 1.05903 | 47.398130454992 | 1.08149 |
Schwab U.S. Broad Market ETF | 0.01335 | -53.970149253731 | 1.43354 |
Schwab 1000 Index ETF | 0.01388 | -30.962643678161 | 1.42441 |
Schwab US Mid-Cap ETF | 0.17112 | -55.388394227817 | 1.59098 |
Schwab U.S. Large-Cap Value ETF | 0.03139 | -56.897095959596 | 2.38078 |
Schwab U.S. Large-Cap ETF | 0.01426 | -53.991801678704 | 1.42733 |
SoFi Next 500 ETF | 0.14111 | 37.100180505415 | 1.43041 |
Syntax Stratified MidCap ETF | 0.31043 | 26.911358933088 | 1.56212 |
iShares Russell 2500 ETF | 0.1198 | 38.355111452729 | 1.58987 |
SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.01583 | 37.278552581983 | 1.46083 |
FlexShares Morningstar US Market Factor Tilt Index Fund | 0.01365 | 37.307074947524 | 1.69572 |
Motley Fool Next Index ETF | 0.43039 | 38.749074759437 | 0.61129 |
ProShares UltraPro MidCap400 | 0.13972 | 114.2962962963 | 1.64397 |
Vanguard Small Cap Value ETF | 0.11 | 36.376567955515 | 2.19419 |
SPDR S&P 1500 Value Tilt ETF | 0.01609 | 33.3402951824 | 2.3833 |
Vanguard Russell 1000 ETF | 0.01 | 37.642334282229 | 1.43539 |
Vanguard Russell 1000 Value ETF | 0.03 | 30.612557427259 | 2.15186 |
Vanguard Russell 3000 ETF | 0.01 | 38.467141890837 | 1.43817 |
Vanguard Extended Market ETF | 0.11 | 42.500181067574 | 1.34786 |
iShares ESG Screened S&P Mid-Cap ETF | 0.29712 | 38.525921299188 | 1.537 |
Supervisor | Título profesional | Pago | año de nacimiento |
---|---|---|---|
Mr. Timothy J. FitzGerald | CEO & Director | 2.94M | 1970 (54 año) |
Mr. Bryan E. Mittelman | Chief Financial Officer | 1.51M | 1971 (53 año) |
Mr. James K. Pool III | Chief Technology & Operations Officer | 1.66M | 1972 (52 año) |
Mr. Steven P. Spittle | Chief Commercial Officer | 1.66M | 1981 (43 año) |
Mr. Partha Biswas | Division President of Middleby India & Global Chief Information Officer | N/A | |
Darcy Bretz | Director of Corporate Communications | N/A | |
Ms. Brittany Cerwin | Chief Accounting Officer | N/A | |
Mr. George F. Koether | Group President of business operations in Asia | N/A | |
Mr. Matthew Fuchsen | Chief Development Officer | 1971 (53 año) | |
Mr. Michael D. Thompson | General Counsel & Secretary |
Sitio web: https://www.middleby.com