Calendario de promoción Middlefield Banc Corp.
Horario avanzado
gráfico sencillo
Acerca de la empresa
Middlefield Banc Corp. operates as the bank holding company for The Middlefield Banking Company that provides various commercial banking services to small and medium-sized businesses, professionals, small business owners, and retail customers in northeastern and central Ohio. It provides checking, savings, negotiable order of withdrawal accounts, money market accounts, time certificates of deposit, commercial loans, real estate loans, various consumer loans, safe deposit facilities, and travelers' checks. más detallesEBITDA | 0.0163 |
---|---|
EV/EBITDA | 9.52 |
IPO date | 2002-06-05 |
ISIN | US5963042040 |
Industry | Banks |
P/BV | 1.25 |
P/E | 13.56 |
P/S | 3.73 |
Sector | Financials |
Валюта | usd |
Валюта отчета | usd |
Выручка | 0.0462 |
Див.доход ао | 3.79 |
Дивиденд ао | 0.2 |
Сайт | https://www.middlefieldbank.bank |
Цена ао | 23.73 |
Число акций ао | 0.00813 млрд |
Cambio de precio por día: | -2.8% (28.96) |
---|---|
Cambio de precio por semana.: | -2.02% (28.73) |
Cambio de precio por mes: | -9.37% (31.06) |
Cambio de precio en 3 meses.: | -2.6% (28.9) |
Cambio de precio en seis meses: | +19.53% (23.55) |
Cambio de precio por año: | -13.04% (32.37) |
Cambio de precio en 3 años.: | +16.03% (24.26) |
Cambio de precio en 5 años.: | +16.8% (24.1) |
Cambio de precio en 10 años.: | 0% (28.15) |
Cambio de precio desde principios de año.: | -5.47% (29.78) |
|
Subestimación
|
Eficiencia
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Deber
|
Impulso de crecimiento
|
Dividendo, % | Dividendo | Con base en los resultados del período. | comprar antes | Fecha de cierre del registro | Pago antes |
---|---|---|---|---|---|
0.84% | 0.2 | II кв. 2024 | 28.08.2024 | 30.08.2024 | 16.09.2024 |
0.84% | 0.2 | I кв. 2024 | 29.05.2024 | 31.05.2024 | 17.06.2024 |
0.92% | 0.25 | III кв. 2023 | 28.11.2023 | 30.11.2023 | 15.12.2023 |
Instituciones | Volumen | Compartir, % |
---|---|---|
Castle Creek Capital Partners VI, LP | 560500 | 6.95 |
Blackrock Inc. | 484202 | 6 |
Vanguard Group Inc | 382414 | 4.74 |
Geode Capital Management, LLC | 160251 | 1.99 |
AllianceBernstein L.P. | 144573 | 1.79 |
State Street Corporation | 99084 | 1.23 |
Dimensional Fund Advisors LP | 81715 | 1.01 |
Northern Trust Corporation | 66242 | 0.82 |
Bridgeway Capital Management, Inc. | 49519 | 0.61 |
Clearstead Advisors, LLC | 48982 | 0.61 |
ETF | Compartir, % | Rentabilidad del año, % | Dividendos, % |
---|---|---|---|
iShares Micro-Cap ETF | 0.05272 | 13.79 | 1.54048 |
Goldman Sachs ActiveBeta US Small Cap Equity ETF | 0.0171 | 31.36 | 1.41955 |
WisdomTree U.S. SmallCap Dividend Fund | 0.01444 | 8.07 | 3.77805 |
Vanguard Russell 2000 ETF | 0.01 | 14.37 | 1.48801 |
WisdomTree U.S. SmallCap Fund | 0.00809 | 10.76 | 1.80258 |
ProShares UltraPro Russell2000 | 0.00447 | 89.82 | 1.47873 |
ProShares Hedge Replication ETF | 0.00127 | 5.92 | 1.47892 |
Dimensional U.S. Targeted Value ETF | 0.00111 | 26.01 | 1.93487 |
iShares Russell 3000 ETF | 0.00081 | 23.61 | 1.43482 |
Dimensional US Small Cap Value ETF | 0.00065 | 25.85 | 1.97866 |
Avantis U.S Small Cap Equity ETF | 0.0004 | 27.77 | 1.68271 |
Dimensional U.S. Core Equity 2 ETF | 0.00038 | 30.76 | 1.47098 |
Dimensional US Marketwide Value ETF | 0.00011 | 24.88 | 2.11042 |
Dimensional U.S. Equity ETF | 0.00008 | 31.53 | 1.3557 |
Dimensional US Core Equity Market ETF | 0.00003 | 30.98 | 1.40618 |
Vanguard Russell 3000 ETF | 0 | 31.87 | 1.43817 |
Supervisor | Título profesional | Pago | año de nacimiento |
---|---|---|---|
Mr. Ronald L. Zimmerly Jr. | CEO, President & Non-Independent Director | 539.7k | 1965 (60 años) |
Mr. Michael C. Ranttila | Executive VP & CFO | 419.05k | 1974 (51 año) |
Mr. Andrew M. Berger | Managing Director, SM Berger & Company, Inc. | N/A | |
Ms. Julie E. Shaw | Secretary | N/A | |
Ms. Teresa M. Hetrick | Assistant Corporate Secretary | N/A | 1963 (62 año) |
Mr. Thomas Hart | Financial Consultant | N/A | |
Ms. Sarah Winters | Senior VP & Chief Human Resource Officer | N/A |
DIRECCIÓN: United States, Middlefield. OH -, 15985 East High Street - abrir en mapas de google, abrir mapas de Yandex
Sitio web: https://www.middlefieldbank.bank
Sitio web: https://www.middlefieldbank.bank