Calendario de promoción Capricor Therapeutics, Inc.
Horario avanzado
gráfico sencillo
Acerca de la empresa Capricor Therapeutics, Inc.
Capricor Therapeutics, Inc., a clinical-stage biotechnology company, focuses on the development of transformative cell and exosome-based therapeutics for the treatment of duchenne muscular dystrophy (DMD) and other diseases with unmet medical needs. Its lead candidate, CAP-1002, an allogeneic cardiac-derived cell therapy, which has completed phase III clinical trial for the treatment of patients with late-stage Duchenne muscular dystrophy (DMD). más detallesIPO date | 2007-02-13 |
---|---|
ISIN | US14070B3096 |
Industry | Biotechnology |
Sector | Health Care |
Валюта | usd |
Валюта отчета | usd |
Сайт | https://www.capricor.com |
Цена ао | 13.18 |
Cambio de precio por día: | -2.67% (11.815) |
---|---|
Cambio de precio por semana.: | -10.58% (12.86) |
Cambio de precio por mes: | -20.47% (14.46) |
Cambio de precio en 3 meses.: | -18.32% (14.08) |
Cambio de precio en seis meses: | -24.39% (15.21) |
Cambio de precio por año: | +69.37% (6.79) |
Cambio de precio en 3 años.: | +115.76% (5.33) |
Cambio de precio en 5 años.: | +917.7% (1.13) |
Cambio de precio desde principios de año.: | -16.67% (13.8) |
|
Subestimación
|
Eficiencia
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Deber
|
Impulso de crecimiento
|
Instituciones | Volumen | Compartir, % |
---|---|---|
Vanguard Group Inc | 1165404 | 3.7 |
Woodline Partners LP | 909542 | 2.89 |
Blackrock Inc. | 359673 | 1.14 |
Geode Capital Management, LLC | 316198 | 1 |
Susquehanna International Group, LLP | 149115 | 0.47 |
Renaissance Technologies, LLC | 146321 | 0.46 |
Northern Trust Corporation | 127229 | 0.4 |
Osaic Holdings Inc | 116550 | 0.37 |
State Street Corporation | 85224 | 0.27 |
Bank Of New York Mellon Corporation | 84759 | 0.27 |
ETF | Compartir, % | Rentabilidad del año, % | Dividendos, % |
---|---|---|---|
iShares Neuroscience and Healthcare ETF | 0.2793 | 19.72 | 0.03 |
iShares Micro-Cap ETF | 0.03249 | 17.09 | 1.54048 |
Vanguard Russell 2000 Growth ETF | 0.01 | 23.05 | 0.60264 |
![]() |
0.00807 | 38.04 | 0.6026 |
![]() |
0.00277 | 89.82 | 1.47873 |
ProShares Hedge Replication ETF | 0.0008 | 5.92 | 1.47892 |
Vanguard Russell 2000 ETF | 0 | 17.16 | 1.48801 |
Vanguard Russell 3000 ETF | 0 | 31.87 | 1.43817 |
0.04 | 30.33 | 1.08 |
Supervisor | Título profesional | Pago | año de nacimiento |
---|---|---|---|
Dr. Frank Isaac Litvack FACC, M.D. | Executive Chairman of the Board | 120k | 1956 (69 años) |
Dr. Linda Marbán Ph.D. | Co-Founder, President, CEO & Director | 280.62k | 1963 (62 año) |
Mr. Anthony J. Bergmann M.B.A. | CFO & Corporate Treasurer | 437k | 1986 (39 años) |
Ms. Karen G. Krasney | Executive VP, General Counsel & Secretary | 426.72k | 1953 (72 año) |
Dr. Kristi A. H. Elliott Ph.D. | Chief Science Officer | N/A | |
Catherine Lee Kelleher | Consultant | N/A |
DIRECCIÓN: United States, San Diego. CA, 10865 Road to the Cure - abrir en mapas de google, abrir mapas de Yandex
Sitio web: https://www.capricor.com
Sitio web: https://www.capricor.com