Calendario de promoción Alico, Inc.
Horario avanzado
gráfico sencillo
Acerca de la empresa Alico, Inc.
Alico, Inc., together with its subsidiaries, operates as an agribusiness and land management company in the United States. The company operates in two segments, Alico Citrus, and Land Management and Other Operations. The Alico Citrus segment cultivates citrus trees to produce citrus for delivery to the processed and fresh citrus markets. The Land Management and Other Operations segment owns and manages land in Collier, Glades, and Hendry Counties; and leasing of land for recreational and grazing purposes, conservation, and mining activities. más detallesIPO date | 1973-05-03 |
---|---|
ISIN | US0162301040 |
Industry | Food Products |
Sector | Consumer Staples |
Валюта | usd |
Валюта отчета | usd |
Див.доход ао | 0.7737 |
Дивиденд ао | 0.1 |
Сайт | https://www.alicoinc.com |
Цена ао | 26.64 |
Cambio de precio por día: | -1.39% (25.83) |
---|---|
Cambio de precio por semana.: | -2.67% (26.17) |
Cambio de precio por mes: | -4.46% (26.66) |
Cambio de precio en 3 meses.: | -9% (27.99) |
Cambio de precio en seis meses: | -1.05% (25.74) |
Cambio de precio por año: | -12.41% (29.08) |
Cambio de precio en 3 años.: | -27.77% (35.26) |
Cambio de precio en 5 años.: | -23.26% (33.19) |
Cambio de precio en 10 años.: | 0% (25.47) |
Cambio de precio desde principios de año.: | -3.78% (26.47) |
|
Subestimación
|
Eficiencia
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Deber
|
Impulso de crecimiento
|
Dividendo, % | Dividendo | Con base en los resultados del período. | comprar antes | Fecha de cierre del registro | Pago antes |
---|---|---|---|---|---|
0.19% | 0.05 | II кв. 2024 | 25.09.2024 | 27.09.2024 | 14.10.2024 |
0.19% | 0.05 | IV кв. 2023 | 25.03.2024 | 27.03.2024 | 11.04.2024 |
Instituciones | Volumen | Compartir, % |
---|---|---|
Gate City Capital Management, LLC | 707802 | 9.29 |
Blackrock Inc. | 500872 | 6.57 |
Dimensional Fund Advisors LP | 401429 | 5.27 |
Towerview LLC. | 215303 | 2.83 |
CM Management, LLC | 215000 | 2.82 |
Pacific Ridge Capital Partners, LLC | 208207 | 2.73 |
OAK FAMILY ADVISORS, LLC | 141426 | 1.86 |
Geode Capital Management, LLC | 126800 | 1.66 |
BOOTHBAY FUND MANAGEMENT, LLC | 108410 | 1.42 |
Franklin Resources, Inc. | 103315 | 1.36 |
ETF | Compartir, % | Rentabilidad del año, % | Dividendos, % |
---|---|---|---|
WisdomTree U.S. SmallCap Dividend Fund | 0.05463 | 11.53 | 3.77805 |
iShares Micro-Cap ETF | 0.05139 | 17.09 | 1.54048 |
Invesco FTSE RAFI US 1500 Small-Mid ETF | 0.01728 | 17.58 | 1.75869 |
Dimensional US Small Cap Value ETF | 0.0155 | 25.85 | 1.97866 |
Dimensional U.S. Targeted Value ETF | 0.01203 | 26.01 | 1.93487 |
Vanguard Russell 2000 ETF | 0.01 | 17.16 | 1.48801 |
Avantis U.S Small Cap Equity ETF | 0.00534 | 27.77 | 1.68271 |
ProShares UltraPro Russell2000 | 0.00437 | 89.82 | 1.47873 |
Dimensional U.S. Core Equity 2 ETF | 0.00132 | 30.76 | 1.47098 |
ProShares Hedge Replication ETF | 0.00125 | 5.92 | 1.47892 |
Avantis Responsible U.S. Equity ETF | 0.00042 | 26.78 | 1.45257 |
Dimensional US Core Equity Market ETF | 0.00027 | 30.98 | 1.40618 |
Dimensional US Marketwide Value ETF | 0.00026 | 24.88 | 2.11042 |
Dimensional U.S. Equity ETF | 0.00019 | 31.53 | 1.3557 |
Avantis U.S. Equity ETF | 0.00017 | 23.04 | 1.59151 |
Vanguard Russell 3000 ETF | 0 | 31.87 | 1.43817 |
Supervisor | Título profesional | Pago | año de nacimiento |
---|---|---|---|
Mr. John E. Kiernan Esq. | President, CEO & Director | 840.94k | 1968 (57 años) |
Mr. James E. Sampel | Chief Information Officer | 268.29k | 1965 (60 años) |
Mr. Danny Keith Sutton | President & GM of Alico Citrus | 343.48k | 1973 (52 año) |
Mr. Bradley Heine | Chief Financial Officer & Accounting Officer | 253.92k | 1972 (53 año) |
Mary Molina | Director of Administration and Corporate Secretary | N/A | |
Janet Barber | Controller | N/A | |
Richard Strickland | Chief Citrus Research Executive | N/A | |
Mr. Mitch Hutchcraft | Executive Vice President of Real Estate |
DIRECCIÓN: United States, Fort Myers. FL, 10070 Daniels Interstate Court - abrir en mapas de google, abrir mapas de Yandex
Sitio web: https://www.alicoinc.com
Sitio web: https://www.alicoinc.com