Calendario de promoción Jiumaojiu International Holdings Limited
Acerca de la empresa Jiumaojiu International Holdings Limited
Jiumaojiu International Holdings Limited управляет ресторанами китайской кухни. Он управляет ресторанами в Китайской Народной Республике, Канаде и Сингапуре под брендами Jiu Mao Jiu, Tai Er, Song Hot Pot, Lai Mei Li Grilled Fish и Uncle Chef. Jiumaojiu International Holdings Limited была основана в 1995 году и имеет штаб-квартиру в Гуанчжоу, Китайская Народная Республика.ISIN | KYG5141L1059 |
---|---|
Industry | Hotels, Restaurants & Leisure |
Sector | Consumer Discretionary |
Валюта | hkd |
Валюта отчета | cny |
Див.доход ао | 4.17 |
Дивиденд ао | 0.15 |
Сайт | https://www.jiumaojiu.com |
Цена ао | 2.69 |
Cambio de precio por día: | -2.89% (2.77) |
---|---|
Cambio de precio por semana.: | +2.67% (2.62) |
Cambio de precio por mes: | -13.5% (3.11) |
Cambio de precio en 3 meses.: | -25.69% (3.62) |
Cambio de precio en seis meses: | +0.3731% (2.68) |
Cambio de precio por año: | -43.13% (4.73) |
Cambio de precio en 3 años.: | -83.31% (16.12) |
Cambio de precio en 5 años.: | 0% (2.69) |
Cambio de precio en 10 años.: | 0% (2.69) |
Cambio de precio desde principios de año.: | -25.28% (3.6) |
|
Subestimación
|
Eficiencia
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Deber
|
Impulso de crecimiento
|
Instituciones | Volumen | Compartir, % |
---|---|---|
Smallcap World Fund | 44092531 | 3.03 |
Fidelity Series Emerging Markets Opportunities Fund | 11675042 | 0.8 |
PGIM Jennison Emerging Markets Equity Opportunities Fd | 11147297 | 0.77 |
Vanguard International Stock Index-Emerging Markets Stk | 8786000 | 0.6 |
Vanguard International Stock Index-Total Intl Stock Indx | 8291535 | 0.57 |
iShares Core MSCI Emerging Markets ETF | 6820000 | 0.47 |
DFA Emerging Markets Core Equity Portfolio | 4464000 | 0.31 |
iShares MSCI China ETF | 3472000 | 0.24 |
iShares MSCI Emerging Markets ETF | 2865000 | 0.2 |
Blair (William) Mutual Funds, Inc.- Emerging Markets Small Cap Grw Fd | 2296000 | 0.16 |
ETF | Compartir, % | Rentabilidad del año, % | Dividendos, % |
---|---|---|---|
FlexShares Morningstar Emerging Markets Factor Tilt Index Fund | 0.03425 | 12.46 | 3.59676 |
Dimensional Emerging Markets Core Equity 2 ETF | 0.01583 | 15.96 | 3.34087 |
![]() |
0.01393 | 17.02 | 3.40103 |
Franklin FTSE China ETF | 0.01348 | 14.5 | 3.35323 |
Avantis Emerging Markets Value ETF | 0.01272 | 14.12 | 4.22231 |
Dimensional Emerging Markets Value ETF | 0.00871 | 17.07 | 4.19508 |
Avantis Responsible Emerging Markets Equity ETF | 0.0049 | 17.6 | 3.1719 |
Franklin FTSE Asia ex Japan ETF | 0.00399 | 14.43 | 2.66768 |
Dimensional World ex U.S. Core Equity 2 ETF | 0.00256 | 13.06 | 3.62488 |
SPDR Portfolio Emerging Markets ETF | 0.00072 | 11.59 | 3.1879 |
Vanguard ESG International Stock ETF | 0 | 6.39 | 3.07501 |
Supervisor | Título profesional | Pago | año de nacimiento |
---|---|---|---|
Mr. Yihong Guan | Executive Chairman | 1.18M | 1970 (55 años) |
Ms. Longyu Cui | VP & Executive Director | 859.31k | 1975 (50 años) |
Mr. Chengxiao He | CEO & Executive Director | 1.06M | 1979 (46 años) |
Mr. Danman Su | CFO, Joint Company Secretary & Executive Director | N/A | 1989 (36 años) |
Ms. Yuanyuan Zhao | VP, Director of Public Affairs Department & Assistant to the Chairman of the Board | N/A | 1981 (44 año) |
Ms. Kwan Wai Leung | Joint Company Secretary | 1983 (42 año) |
DIRECCIÓN: China, Guangzhou, Building 2 Jiucheng Technology Innovation Center - abrir en mapas de google, abrir mapas de Yandex
Sitio web: https://www.jiumaojiu.com
Sitio web: https://www.jiumaojiu.com