ДОМ.РФ


Acerca de la empresa

АО «ДОМ.РФ» — финансовый институт развития в жилищной сфере. Группа реализует государственные инициативы, направленные на повышение качества и доступности жилья. 100% акций компании принадлежит государству в лице Росимущества.


Кредитный рейтинг, Акра AAA(RU)
Кредитный рейтинг. Эксперт ruAAA
Сайт https://xn--d1aqf.xn--p1ai/

Nombre Código Rendimiento del cupón actual , % Rendimiento del cupón, % Rendimiento al vencimiento, % Precio, % Frecuencia de pago Fecha de publicación Próxima fecha de pago Fecha de oferta Fecha de vencimiento
ДОМСУБТ2-2 RU000A10A539 0 15 0 0 30 25-11-2024 25-12-2024 02-04-2035
ДОМ 2P5 RU000A109U97 22.24 22.25 0 100.03 30 22-10-2024 27-12-2024 18-10-2026
ДОМ 1P-18R RU000A1098W8 0 18.5 0 0 487 15-08-2024 15-12-2025 15-12-2025
ДОМ 2P4 RU000A108FC2 0 0 0 98.03 91 24-05-2024 21-02-2025 19-05-2028
ДОМ 2P2 RU000A107GB4 0 0 0 107.6 91 22-12-2023 21-03-2025 19-12-2025
ДОМ 2P3 RU000A107GC2 0 0 0 100.6 91 22-12-2023 21-03-2025 17-12-2027
sИАДОМ1P37 RU000A106YR5 32.02 51.57 0 161.06 30 29-09-2023 23-12-2024 23-09-2033
ИАДОМ 1P36 RU000A106HE8 11.96 9.99 0 83.5 91 07-07-2023 28-12-2024 28-06-2033
ИАДОМ 1P34 RU000A106FM5 21.91 21.9 0 99.97 30 29-06-2023 28-12-2024 28-06-2033
ДОМ 1P-16R RU000A106CN0 9.44 9.05 19.96 95.86 182 08-06-2023 05-06-2025 05-06-2025
ИАДОМ 1P33 RU000A1065R7 12.58 8.6 0 68.38 30 26-04-2023 28-12-2024 28-03-2033
ДОМ 1P-15R RU000A1065K2 9.13 8.85 19.61 96.94 182 25-04-2023 22-04-2025 22-04-2025
ДОМСУБТ2-1 RU000A105XG2 18.84 13 28.44 69 182 10-03-2023 07-03-2025 26-08-2033
sБанкДОМP1 RU000A105VR3 9.87 9.7 22.46 98.25 182 21-02-2023 18-02-2025 18-02-2025
ИАДОМ 1P28 RU000A105P72 10.47 7.75 0 74.02 91 26-12-2022 28-12-2024 28-09-2032
ИАДОМ 1P31 RU000A105NY6 11.19 8.62 0 77 91 23-12-2022 28-12-2024 28-09-2032
ИАДОМ 1P32 RU000A105NZ3 21.82 21.69 0 99.42 30 23-12-2022 28-12-2024 28-11-2032
ИАДОМ 1P29 RU000A105NN9 22.44 22.71 0 101.2 30 22-12-2022 28-12-2024 28-11-2032
ИАДОМ 1P30 RU000A105NP4 11.36 9.46 0 83.3 92 22-12-2022 28-01-2025 28-10-2032
ДОМ 2P1 RU000A105MN1 21.47 21.21 0 98.8 91 19-12-2022 25-12-2024 22-09-2027
ИАДОМ 1P27 RU000A105LN3 11.12 7.4 0 66.57 30 12-12-2022 28-12-2024 28-11-2032
sИАДОМ1P26 RU000A105JF3 21.75 21.47 0 98.72 30 30-11-2022 28-12-2024 28-11-2032
ИАДОМ 1P25 RU000A105H23 13.97 9.35 0 66.92 30 23-11-2022 28-12-2024 28-10-2032
ДОМ 1P-13R RU000A105G81 9.52 9.15 20.95 96.1 182 16-11-2022 14-05-2025 14-05-2025
ИАДОМ 1P24 RU000A105CB7 0 7.85 0 0 91 28-10-2022 28-12-2024 28-09-2032
ИАДОМ 1P23 RU000A105AV9 9.64 8 0 83.01 91 18-10-2022 28-12-2024 28-09-2032
ИАДОМ 1P22 RU000A1058R2 21.81 21.6 0 99.02 30 29-09-2022 28-12-2024 28-09-2032
ИАДОМ 1P21 RU000A105898 10.25 8.2 0 80 92 22-09-2022 28-01-2025 28-07-2032
ДОМ 1P-12R RU000A1055Q0 9.66 8.85 23.88 91.58 182 05-09-2022 03-03-2025 01-09-2025
ИАДОМ 1P20 RU000A105344 11.19 8.34 0 74.5 91 12-08-2022 28-12-2024 28-06-2032
sИАДОМ1P19 RU000A104X32 21.83 21.65 0 99.17 30 01-07-2022 28-12-2024 28-06-2032
ИАДОМ 1P18 RU000A104UV0 21.69 21.39 0 98.62 30 03-06-2022 28-12-2024 28-05-2032
ИАДОМ 1P15 RU000A104C45 0 7.83 0 0 91 24-12-2021 28-12-2024 28-09-2031
ИАДОМ 1P16 RU000A104B79 9.64 7.66 0 79.44 30 23-12-2021 28-12-2024 28-11-2031
ИАДОМ 1P17 RU000A104AM1 10.15 6.8 0 66.98 30 21-12-2021 28-12-2024 28-11-2031
ИАДОМ 1P14 RU000A104511 0 0 0 75.78 92 26-11-2021 28-02-2025 28-11-2031
ДОМ 1P-7R RU000A101590 14.81 15 14.44 101.29 182 06-12-2019 30-05-2025 03-06-2026 11-11-2039
ДОМ 1P-6R RU000A100ET6 24.37 24.3 26.42 99.7 182 06-06-2019 29-05-2025 02-06-2025 12-05-2039
ДОМ 1P-5R RU000A1004W6 14.58 14.4 23.08 98.77 182 01-03-2019 21-02-2025 27-02-2025 16-02-2029
ДОМ 1P-4R RU000A0ZZ7C0 24.76 25.25 21.57 101.97 182 23-05-2018 11-06-2025 18-06-2025 10-05-2028
ДОМ 1P-3R RU000A0ZZ1N0 18.77 18.25 21.82 97.25 182 06-04-2018 28-03-2025 01-04-2026 24-03-2028
ДОМ.РФ1P2R RU000A0ZYQU5 8.8 8.7 23.23 98.87 182 02-02-2018 24-01-2025 29-01-2025 21-01-2028
ДОМРФИА 03 RU000A0ZYLX0 0 0 0 90.83 92 26-12-2017 28-01-2025 28-10-2037
ДОМ.РФ1P1R RU000A0ZYLU6 19.43 19.35 22.82 99.61 91 25-12-2017 17-03-2025 19-03-2025 13-12-2027
ДОМРФИА 04 RU000A0ZYL89 0 0 0 104.97 92 20-12-2017 28-01-2025 28-04-2042
ДОМРФИА 2P RU000A0ZYJT2 12.27 11.51 0 93.77 92 07-12-2017 28-01-2025 28-04-2046
ДОМ.РФ Б-8 RU000A0ZYFM5 20.92 20.9 23.08 99.92 91 14-11-2017 04-02-2025 06-02-2025 13-11-2050
ДОМ.РФ Б10 RU000A0ZYFN3 20.99 20.9 26.91 99.55 91 14-11-2017 04-02-2025 06-02-2025 13-11-2050
ДОМ.РФ Б-6 RU000A0ZYF20 20.14 21 -17.87 104.25 91 08-11-2017 29-01-2025 31-01-2025 07-11-2050
ДОМ.РФ Б-7 RU000A0ZYF38 20.7 21 6.69 101.44 91 08-11-2017 29-01-2025 31-01-2025 07-11-2050
ДОМРФИА 02 RU000A0JXS26 0 0 0 102.66 90 31-05-2017 28-03-2022 28-12-2021 28-03-2041
ДОМРФИА 01 RU000A0JXRM6 0 10.58 0 0 91 26-05-2017 28-12-2024 28-09-2049
ДОМРФИА 1P RU000A0JX3M0 11.41 10.5 0 92 91 28-12-2016 28-12-2024 28-12-2039
ДОМ.РФ Б-5 RU000A0JX2R1 18.76 18.2 22.78 96.99 91 23-12-2016 14-03-2025 17-03-2026 22-12-2049
ДОМ.РФ31об RU000A0JV4R9 0 14 14.09 0 184 13-01-2015 01-02-2025 04-02-2025 01-02-2034
ДОМ.РФ30об RU000A0JUKX4 13.85 14.05 6.45 101.42 90 28-04-2014 01-03-2025 04-03-2025 01-03-2033
ДОМ.РФ26об RU000A0JTZF1 0 21 -67.37 0 92 25-06-2013 01-02-2025 04-02-2025 01-11-2029
ДОМ.РФ25об RU000A0JTW83 19.21 18.25 24.13 95 92 29-04-2013 01-01-2025 03-07-2026 01-10-2026
ДОМ.РФ20об RU000A0JR6S8 0 0 0 103 0 28-12-2010 30-11--001 15-12-2020 15-12-2027
ДОМ.РФ15об RU000A0JQAM6 19.89 20 17.71 100.54 181 27-08-2009 15-03-2025 15-09-2028

ETF Compartir, % Rentabilidad del año, % Dividendos, %
Avantis International Equity ETF 0.00118 8.0719794344473 3.80856
Avantis Responsible International Equity ETF 0.00274 17.439426322833 3.61591
Xtrackers MSCI Eurozone Hedged Equity ETF 0.00419 13.143762633194 3.86046
WisdomTree Dynamic Currency Hedged International SmallCap Equity Fund 0.04259 12.23506743738 5.2239
WisdomTree Dynamic Currency Hedged International Equity Fund 0.00864 10.932475884244 4.7092
Dimensional International Core Equity Market ETF 0.00035 13.085145595282 3.48343
Dimensional World ex U.S. Core Equity 2 ETF 0.00219 13.062098501071 3.62488
WisdomTree Europe SmallCap Dividend Fund 0.06478 -96.005559317443 4.99948
Dimensional Emerging Markets Core Equity 2 ETF 0.00669 15.961857379768 3.34087
Dimensional International Core Equity 2 ETF 0.00229 12.593206296603 3.69996
Dimensional International Small Cap ETF 0.01217 13.318681318681 3.34747
Dimensional International Value ETF 0.01901 12.760180995475 5.00468
Dimensional International Small Cap Value ETF 0.14522 13.61043194784 4.55441
WisdomTree International SmallCap Dividend Fund 0.04882 8.5202544358888 5.22973
SPDR S&P Emerging Markets Small Cap ETF 0.0201 8.0521335475808 3.03583
Schwab Fundamental International Small Co. Index ETF 0.02361 8.3132530120482 3.46652
SPDR S&P International Small Cap ETF 0.02129 8.9378151260504 3.10348
Invesco International BuyBack Achievers™ ETF 0.0825 15.773861210862 5.41372
Invesco FTSE RAFI Developed Markets ex-U.S. Small-Mid ETF 0.04496 4.7327752736639 3.5165
Schwab International Small-Cap Equity ETF 0.01411 10.066046232363 3.20638
SPDR Portfolio Developed World ex-US ETF 0.00147 8.1857055589493 3.28401
SPDR Portfolio Europe ETF 0.0022 8.9403102813568 3.66537
FlexShares Morningstar Developed Markets ex-US Factor Tilt Index Fund 0.00707 8.7236182447735 3.85434
Vanguard ESG International Stock ETF 0 9.456664786614 3.07501
Vanguard FTSE All-World ex-US Small-Cap ETF 0.01 9.3937465915288 3.09932