Calendario de promoción Granules India Limited
Horario avanzado
gráfico sencillo
Acerca de la empresa
Granules India Limited manufactures and sells active pharmaceutical ingredients (APIs), pharmaceutical formulation intermediates, and finished dosages (FDs) in India and internationlly. The company's APIs in various therapeutic categories include anti-retrovirals, anti-hypertensives, anti-histamines, anti-infectives, analgesics, anti-coagulants, anti-fibriotics, and platelet inhibitors. It also offers tablets, caplets, and press-fit capsules in bulk, blister packs, and bottles; high potent products; and other products for oncology. más detallesISIN | INE101D01020 |
---|---|
Industry | Pharmaceuticals |
Sector | Health Care |
Валюта | inr |
Валюта отчета | inr |
Див.доход ао | 0.4754 |
Дивиденд ао | 1.5 |
Сайт | https://www.granulesindia.com |
Цена ао | 567.5 |
Cambio de precio por día: | +3.47% (567.5) |
---|---|
Cambio de precio por semana.: | -4.79% (616.75) |
Cambio de precio por mes: | +0.3075% (585.4) |
Cambio de precio en 3 meses.: | -2.1% (599.8) |
Cambio de precio en seis meses: | +12.76% (520.75) |
Cambio de precio por año: | +36.53% (430.1) |
Cambio de precio en 3 años.: | +80.79% (324.8) |
Cambio de precio en 5 años.: | +374.89% (123.65) |
Cambio de precio en 10 años.: | 0% (587.2) |
Cambio de precio desde principios de año.: | -2.17% (600.2) |
|
Subestimación
|
Eficiencia
|
|||||||||||||||||||||||||||||||||||||
Dividendos
|
Deber
|
Impulso de crecimiento
|
ETF | Compartir, % | Rentabilidad del año, % | Dividendos, % |
---|---|---|---|
iShares MSCI India Small-Cap ETF | 0.2039 | 0.4625 | 0.96163 |
SPDR S&P Emerging Markets Small Cap ETF | 0.08617 | 5.46 | 3.03583 |
WisdomTree India Earnings Fund | 0.07585 | 5.23 | 1.65591 |
Dimensional Emerging Markets Value ETF | 0.07511 | 17.07 | 4.19508 |
iShares MSCI Emerging Markets Small-Cap ETF | 0.07375 | 7.67 | 2.7853 |
Avantis Emerging Markets Value ETF | 0.04379 | 14.12 | 4.22231 |
SPDR Portfolio Emerging Markets ETF | 0.04218 | 11.59 | 3.1879 |
Vanguard FTSE All-World ex-US Small-Cap ETF | 0.04 | 9.39 | 3.09932 |
Dimensional Emerging Markets Core Equity 2 ETF | 0.03849 | 15.96 | 3.34087 |
Avantis Emerging Markets Equity ETF | 0.03261 | 8.77 | 3.60513 |
Dimensional World ex U.S. Core Equity 2 ETF | 0.01559 | 13.06 | 3.62488 |
FlexShares Morningstar Emerging Markets Factor Tilt Index Fund | 0.01338 | 12.46 | 3.59676 |
SPDR Portfolio MSCI Global Stock Market ETF | 0.01101 | 17.99 | 2.19607 |
iShares Core MSCI Total International Stock ETF | 0.00514 | 6.4 | 3.25258 |
Vanguard ESG International Stock ETF | 0 | 6.39 | 3.07501 |
Supervisor | Título profesional | Pago | año de nacimiento |
---|---|---|---|
Dr. Krishna Prasad Chigurupati B.Sc. | Chairman & MD | 353.56M | 1954 (71 año) |
Dr. Kandiraju Venkata Sita Ram Rao B.Tech, M.E., Ph.D. | Joint MD, CEO & Additional Director | 94.56M | 1963 (62 año) |
Ms. Chaitanya Tummala | Company Secretary & Compliance Officer | 7.89M | |
Mr. Mukesh Surana | Chief Financial Officer | N/A | 1981 (44 año) |
Dr. P. V. Srinivas | Chief Technology Officer | N/A | 1966 (59 años) |
Mr. Sanjay Kumar | President and Chief Strategy & Sustainability Officer | N/A | |
Mr. Atul Dhavle B.E. | Chief Human Resources Officer | N/A | 1970 (55 años) |
Mr. Harsha Chigurupati BBA | Executive Director | 1983 (42 año) | |
Mr. Sethu Madhavan Sankaran | Senior Vice President of API Manufacturing & Operations | ||
Ms. Priyanka Chigurupati | Whole-Time Director |
DIRECCIÓN: India, Hyderabad, My Home Hub - abrir en mapas de google, abrir mapas de Yandex
Sitio web: https://www.granulesindia.com
Sitio web: https://www.granulesindia.com